If you would like information on how to make a purchase on this product please contact us here
| model | ECO A63 M | ECO A63 |
| order-no. | ISY ECO A63 M | ISY ECO A63 |
| air volume [l/min] | 5200 | 5200 |
| under pressure [mm] | 2000 | 2000 |
| turbine capacity [V/Hz/W] | 1~230 V / 50 Hz / 2200 W By-Pass | 3~400 V / 50 Hz / 2200 W By-Pass |
| filter area [cm/m²] | 19000 | 19000 |
| filter class | M (Cat. BIA) | M (Cat. BIA) |
| noise level [dB (A)] | 75 | 75 |
| container capacity [l] | 65 | 65 |
| connection Ø | 70 | 70 |
| measurement (lxwxh) [mm] | 500x600x1350 | 500x600x1350 |
| weight [kg] | 77 | 77 |
| apply recommendation |
|
|
products for business and industrial applications
recommended for semi professional use
If you are in need of a bespoke cleaning system, contact us directly and let us see if we can help.