If you would like information on how to make a purchase on this product please contact us here
This cold water unit is studied to offer the maximum efficiency and versatility, for those who need a stationary high pressure washer complete with metal bracket.
| Pressure | 120 bar |
| Water Delivery | 600 l/h |
| Motor Revolution | 1450 gpm |
| Power Supply (50 Hz) | 230 V |
| Motor Power | 3 Hp |
| Dimension | 430 x 400 x 700 mm |
| Weight | 52 kg |
| Pressure | 170 bar |
| Water Delivery | 780 l/h |
| Motor Revolution | 1450 gpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 5,5 Hp |
| Dimension | 430 x 400 x 700 mm |
| Weight | 56 kg |
| Pressure | 150 bar |
| Water Delivery | 900 l/h |
| Motor Revolution | 1450 gpm |
| Power Supply (50 Hz) | 400 V |
| Dimension | 430 x 400 x 700 mm |
| Weight | 56 kg |
| Pressure | 200 bar |
| Water Delivery | 900 l/h |
| Motor Revolution | 1450 gpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 7,5 Hp |
| Dimension | 430 x 400 x 700 mm |
| Weight | 62 kg |
| Pressure | 150 bar |
| Water Delivery | 1260 l/h |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 7,5 Hp |
| Dimension | 430 x 400 x 700 mm |
| Weight | 62 kg |
| Pressure | 200 bar |
| Water Delivery | 1260 l/h |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 10 Hp |
| Dimension | 430 x 400 x 700 mm |
| Weight | 76 kg |
| Pressure | 250 bar |
| Water Delivery | 900 l/h |
| Motor Revolution | 1450 gpm |
| Motor Power | 10 Hp |
| Dimension | 430 x 400 x 700 mm |
| Weight | 76 kg |
If you are in need of a bespoke cleaning system, contact us directly and let us see if we can help.