Description
USER FRIENDLY
- Clear and easy
- Easy transport through large wheels
MAINTENANCE FRIENDLY
- Easy access to all components
ROBUST
- Machine body out of cast iron
EFFICIENT
- Universal applicable
- Many industrial accessories on request optional available
model | ORION 33 | ORION 33 | ORION 43 | ORION 43 | ORION 43 HS0 |
order-no. | ESX 33010 | ESX 33015 | ESX 43010 | ESX 43015 | ESX 43 HS0 |
rotation [rpm] | 180 | 180 | 160 | 160 | 500 |
power [kW] | 230 / 50 / 450 | 230 / 50 / 450 | 230 / 50 / 1000 | 230 / 50 / 1000 | 230 / 50 / 1200 |
measurement (lxwxh) [mm] | 420x330x1200 | 420x330x1200 | 530x430x1200 | 530x430x1200 | 530x430x1200 |
weight [kg] | 20 | 20 | 43 | 43 | 43 |
apply recommendation |
|
|
|
|
|
products for business and industrial applications
recommended for semi-professional use
Reviews
There are no reviews yet.